2021 ANNUAL GRANTS PROGRAM
This year's Public Panel Review Meetings were livestreamed via Zoom Webinar April 12 - 15, 2022. You can view the recordings here.
New applicants are only eligible to apply for the Level 1 Operating Support Program. To make the application process easier, first complete the eligibility survey, and then schedule a meeting with a member of the Investments team. An invitational password is required to begin an application (January 4 - February 18).
To schedule the eligibility meeting, or ask other questions, please contact This email address is being protected from spambots. You need JavaScript enabled to view it..
Apply for one of our competitive grant programs and let us invest in your plans for the arts in Indianapolis.
Each year, the City of Indianapolis through the City-County Council allocates funding to the Arts Council to grant to Marion County arts organizations. The Arts Council’s Annual Grants Program is a three-tiered program of investment support for the arts in Indianapolis. Grants from the Arts Council will provide investments in the arts and cultural community, reflecting the changes of our growing city and ever-expanding arts community.
Grant applications are adjudicated in a public process that is free from conflicts of interest and assures fairness and professionalism.
Each application will be reviewed and scored by a conflict-free online panel. The scores will be included as part of a funding formula that determines grant awards. Information submitted in the application will be reviewed according to the evaluation criteria below. The criteria center racial diversity, equity, inclusion, and access across three areas, with an emphasis on racial equity.
The public review process took place April 6-9. Panelists included Alison McNeil of McNeil Creative Enterprises in Arlington, Va.; Ann McKim of the Arts Council of Southwestern Indiana in Evansville; Eboni Lewis of the Arts & Science Council in Charlotte, N.C.; Dr. Antonio Cuyler of Florida State University; Dr. Gregory Charleston of Goucher College in Baltimore, Md.; Kathy Hsieh of the Seattle Office of Arts & Culture; Kate Fox of the New York City Office of Cultural Affairs; Kyle Rupert of Jasper (Ind.) Community Arts; Tetia Lee of the Tippecanoe Arts Federation in Lafayette, Ind.; and Tamara Winfrey-Harris of the Central Indiana Community Foundation.
Organizations receiving 2021 Annual Grants Program funding (in alphabetical order) include:
American Pianists Association | $16,650 |
ArtMix | $22,500 |
Arts for Lawrence | $6,000 |
Arts for Learning Indiana | $35,219 |
Asante Art Institute of Indianapolis (Asante Children’s Theatre) | $50,000 |
Benjamin Harrison Presidential Site | $2,300 |
Big Car Collaborative | $37,800 |
Brick Street Poetry | $2,900 |
Buck Creek Players | $2,100 |
The Cabaret | $31,282 |
The Children's Museum of Indianapolis | $75,000 |
Classical Music Indy | $4,500 |
Claude McNeal Productions | $4,400 |
Dance Kaleidoscope | $19,800 |
The District Theatre | $6,000 |
Drum Corps International | $2,900 |
Echoing Air | $2,300 |
Eiteljorg Museum of American Indians and Western Art | $75,000 |
Ensemble Music Society of Indianapolis | $2,000 |
Festival Music Society | $2,500 |
Footlite Musicals | $2,000 |
Freetown Village | $8,000 |
Fonseca Theatre Company | $45,610 |
Harrison Center for the Arts | $24,519 |
Heartland Film | $4,500 |
Hoosier Salon Patrons Association | $2,000 |
Indiana Fashion Foundation Corporation | $6,000 |
Indiana Historical Society | $5,000 |
Indiana Music Education Association | $3,000 |
Indiana Performing Arts Centre | $10,000 |
Indiana Repertory Theatre | $75,000 |
Indiana State Museum | $75,000 |
Indiana Writers Center | $5,000 |
Indianapolis Art Center | $22,719 |
Indianapolis Ballet Inc. | $7,000 |
Indianapolis Chamber Orchestra | $13,050 |
Indianapolis Children's Choir | $15,300 |
Indianapolis Film Project (dba Kan Kan) | $4,800 |
Indianapolis Jazz Foundation | $39,584 |
Indianapolis Men's Chorus | $5,500 |
Indianapolis Movement Arts Collective | $5,800 |
Indianapolis Opera | $19,719 |
Indianapolis Shakespeare Company (dba Indy Shakes) | $7,000 |
Indianapolis Suzuki Academy | $3,700 |
Indianapolis Symphonic Choir | $12,150 |
Indianapolis Symphony Orchestra | $75,000 |
Indianapolis Women's Chorus | $5,500 |
Indianapolis Zoo | $20,000 |
IndyBaroque Music Inc. | $2,700 |
The Indy Convergence | $3,500 |
IndyFringe | $26,282 |
International Violin Competition of Indianapolis | $21,150 |
Kids Dance Outreach | $34,018 |
Kurt Vonnegut Museum and Library | $45,610 |
Madam Walker Legacy Center | $30,000 |
Music For All | $5,000 |
The New Harmony Project | $4,000 |
NoExit Performance | $3,300 |
PATTERN | $4,100 |
Percussive Arts Society | $4,500 |
Philharmonic Orchestra of Indianapolis | $4,200 |
Phoenix Theatre Cultural Centre | $30,219 |
Sapphire Theatre Company | $4,400 |
Storefront Theatre of Indianapolis | $4,400 |
Storytelling Arts of Indiana | $6,000 |
Summer Stock Stage | $4,000 |
Summit Performance Indianapolis | $3,500 |
WFYI | $20,000 |
Young Actors Theatre (dba REACT) | $30,519 |
924 N Pennsylvania St
Indianapolis, IN 46204
Directions
This email address is being protected from spambots. You need JavaScript enabled to view it.
317.631.3301
Privacy Policy
Monday – Friday 9 am – 5 pm
Saturday/Sunday Closed
Tuesday - Friday 10 am - 4 pm
Saturdays/Sunday Closed